New Cars, SUVs, Trucks for Sale in Kingston
Listed price does not include taxes or licensing fees.
Finance from $177*(Bi-weekly)$25,288 x 84 Months @ 3.5% APR (estimated financing rate, cost of borrowing $3,662). $0 down payment. Taxes included.
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
VIN: | 3N1CP5CU8KL485890 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 19-165 |
City: | Kingston |
Listed price does not include taxes or licensing fees.
Finance from $177*(Bi-weekly)$25,288 x 84 Months @ 3.5% APR (estimated financing rate, cost of borrowing $3,662). $0 down payment. Taxes included.
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
VIN: | 3N1CP5CUXKL493652 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 19-168 |
City: | Kingston |
Listed price does not include taxes or licensing fees.
Finance from $177*(Bi-weekly)$25,288 x 84 Months @ 3.5% APR (estimated financing rate, cost of borrowing $3,662). $0 down payment. Taxes included.
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
VIN: | 3N1CP5CU9KL487499 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 19-134 |
City: | Kingston |
Listed price does not include taxes or licensing fees.
Finance from $162*(Bi-weekly)$23,188 x 84 Months @ 3.5% APR (estimated financing rate, cost of borrowing $3,358). $0 down payment. Taxes included.
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Orange |
VIN: | 3N1CP5CU6KL495110 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 19-179 |
City: | Kingston |
Listed price does not include taxes or licensing fees.
Finance from $175*(Bi-weekly)$25,003 x 84 Months @ 3.5% APR (estimated financing rate, cost of borrowing $3,621). $0 down payment. Taxes included.
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
VIN: | 3N1CP5CUXKL493053 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 19-174 |
City: | Kingston |
Listed price does not include taxes or licensing fees.
Finance from $164*(Bi-weekly)$23,353 x 84 Months @ 3.5% APR (estimated financing rate, cost of borrowing $3,382). $0 down payment. Taxes included.
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
VIN: | 3N1CP5CU7KL492961 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 19-173 |
City: | Kingston |
Listed price does not include taxes or licensing fees.
Finance from $175*(Bi-weekly)$25,003 x 84 Months @ 3.5% APR (estimated financing rate, cost of borrowing $3,621). $0 down payment. Taxes included.
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
VIN: | 3N1CP5CU5KL479223 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 19-97 |
City: | Kingston |
Listed price does not include taxes or licensing fees.
Finance from $305*(Bi-weekly)$42,995 x 84 Months @ 3.9% APR (estimated financing rate, cost of borrowing $6,969). $0 down payment. Taxes included.
Body Style: | Sedan |
Engine: | 3.5L 6cyl |
Exterior Colour: | Red |
VIN: | 1N4AA6AV0KC364621 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 19-117 |
City: | Kingston |
Listed price does not include taxes or licensing fees.
Finance from $138*(Bi-weekly)$19,493 x 84 Months @ 3.9% APR (estimated financing rate, cost of borrowing $3,160). $0 down payment. Taxes included.
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Grey |
VIN: | 3N1CK3CP7KL200612 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 19-138 |
City: | Kingston |
Loading More Vehicles ...
