New Nissan Qashqai for Sale in Kingston
Listed price does not include taxes or licensing fees.
Finance from $200*(Bi-weekly)$27,593 x 84 Months @ 4.5% APR (estimated financing rate, cost of borrowing $5,195). $0 down payment. Taxes included.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | JN1BJ1CR8KW318022 |
Transmission: | Automatic |
Drivetrain: | AWD |
Stock #: | 19-135 |
City: | Kingston |
Listed price does not include taxes or licensing fees.
Finance from $204*(Bi-weekly)$28,193 x 84 Months @ 4.5% APR (estimated financing rate, cost of borrowing $5,308). $0 down payment. Taxes included.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | JN1BJ1CP1KW213031 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 19-85 |
City: | Kingston |
Listed price does not include taxes or licensing fees.
Finance from $220*(Bi-weekly)$30,393 x 84 Months @ 4.5% APR (estimated financing rate, cost of borrowing $5,722). $0 down payment. Taxes included.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | JN1BJ1CR5KW312856 |
Transmission: | Automatic |
Drivetrain: | AWD |
Stock #: | 19-60 |
City: | Kingston |
Listed price does not include taxes or licensing fees.
Finance from $245*(Bi-weekly)$33,828 x 84 Months @ 4.5% APR (estimated financing rate, cost of borrowing $6,369). $0 down payment. Taxes included.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | JN1BJ1CR4KW320317 |
Transmission: | Automatic |
Drivetrain: | AWD |
Stock #: | 19-143 |
City: | Kingston |
Listed price does not include taxes or licensing fees.
Finance from $220*(Bi-weekly)$30,393 x 84 Months @ 4.5% APR (estimated financing rate, cost of borrowing $5,722). $0 down payment. Taxes included.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Green |
VIN: | JN1BJ1CR4KW318437 |
Transmission: | Automatic |
Drivetrain: | AWD |
Stock #: | 19-146 |
City: | Kingston |
Listed price does not include taxes or licensing fees.
Finance from $221*(Bi-weekly)$30,558 x 84 Months @ 4.5% APR (estimated financing rate, cost of borrowing $5,753). $0 down payment. Taxes included.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | JN1BJ1CRXKW316188 |
Transmission: | Automatic |
Drivetrain: | AWD |
Stock #: | 19-118 |
City: | Kingston |
Listed price does not include taxes or licensing fees.
Finance from $205*(Bi-weekly)$28,358 x 84 Months @ 4.5% APR (estimated financing rate, cost of borrowing $5,339). $0 down payment. Taxes included.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | JN1BJ1CP8KW215178 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 19-123 |
City: | Kingston |
Listed price does not include taxes or licensing fees.
Finance from $221*(Bi-weekly)$30,558 x 84 Months @ 4.5% APR (estimated financing rate, cost of borrowing $5,753). $0 down payment. Taxes included.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | JN1BJ1CR1KW317455 |
Transmission: | Automatic |
Drivetrain: | AWD |
Stock #: | 19-125 |
City: | Kingston |
Listed price does not include taxes or licensing fees.
Finance from $199*(Bi-weekly)$27,458 x 84 Months @ 4.5% APR (estimated financing rate, cost of borrowing $5,169). $0 down payment. Taxes included.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | JN1BJ1CR7KW311515 |
Transmission: | Automatic |
Drivetrain: | AWD |
Stock #: | 19-63 |
City: | Kingston |
Loading More Vehicles ...
